The DoFollow Social Bookmarking Sites List

This is a list of DoFollow Social Bookmarking sites

The purpose of social bookmarking for SEO is to generate backlinks to your content pages that help them rank better in Google and other search engines. Your content of that page should be first optimised for the keywords you intend to rank for. There are usually three places where you can add information in social bookmarking sites:

  • The title
  • Tags
  • Description

Make sure your keyword is in all three of them. Note that the title becomes the anchor text that is used in the resulting link to your page. So, the title is arguably the most important element to get right.

  1. Digg (8)
  2. Folkd (7)
  3. Kwoff (6)
  4. Ebaum’s World (6)
  5. LinkaGoGo (6)
  6. A1 Webmarks (6)
  7. Tagza (6)
  8. One View (6)
  9. StartAid (6)
  10. Social-Bookmarking.net (6)
  11. So Force (5)
  12. BuddyMarks (5)
  13. Rudan Bookmarks (4)
  14. H-Stream Links (4)
  15. Kabayani Bookmarks (4)
  16. Feedmarker (4)
  17. Bildu (4)
  18. OYAX (4)
  19. SiteJot (4)
  20. Xelo Bookmarks (3)
  21. Vulvox Bookmarks (3)
  22. Chicken Monkey Pie (3)
  23. m0nster Bookmarks (3)
  24. Bookmark4You (3)
  25. MyLinkVault (3)
  26. Bukmark (3)
  27. Gozoof (3)
  28. Tamilers (3)
  29. Ziki (3)
  30. Best of India (3)
  31. Enjoy USA Bookmarks (2)
  32. DoFollow 008 (2)
  33. tEh drUnken mUnky (2)
  34. Thoughts on the Web (2)
  35. Zwookedu Bookmarks (2)
  36. Dizzed (2)
  37. Social Article (2)
  38. Agroots (2)
  39. Yomash News (2)
  40. NewsVoid (2)
  41. Buzz Bookmarks (1)
  42. Delicious (8)
  43. Diigo (5)
  44. Mister-Wong (8)
  45. Blinklist (7)
  46. NetVous (6)
  47. Simpy (6)
Social bookmarking sites are designed to allow members to submit references (bookmarks) to different third-party recources on the web. The bookmarked resources can be a blog post, an image, a video or any other kind of web pages.
The social bookmarking sites are using many ways to organize the bookmarks, thus creating pages and sections of targeted content, making the web content easier to find.
Below is the most comprehensive list of social bookmarking sites on the web. All of the social bookmarking sites in this list were recently reviewed by our editors. More bookmarking sites will be added soon, as our list is updated regulary.

All Social Bookmarking Websites

Website PageRank Alexa Rank Do-Follow Popularity
1 slashdot.org 9 1,699 Yes 97.9%
2 reddit.com 8 117 Yes 94.9%
3 digg.com 8 195 no 94.8%
4 stumbleupon.com 8 144 N/A 94.8%
5 squidoo.com 8 210 N/A 94.7%
6 delicious.com 8 409 N/A 94.5%
7 technorati.com 8 1,330 Yes 93.3%
8 folkd.com 8 3,773 Yes 90.3%
9 diigo.com 7 1,635 no 88.0%
10 metafilter.com 7 1,850 Yes 87.7%
11 newsvine.com 7 3,006 N/A 86.2%
12 blinklist.com 7 6,369 no 82.0%
13 hotklix.com 6 2,684 N/A 81.6%
14 bibsonomy.org 7 7,332 no 80.8%
15 dzone.com 6 3,387 Yes 80.8%
16 current.com 7 7,860 Yes 80.2%
17 connotea.org 7 10,982 Yes 76.3%
18 mister-wong.com 8 16,305 no 74.6%
19 citeulike.org 7 12,732 N/A 74.1%
20 tipd.com 7 13,283 Yes 73.4%
21 buddymarks.com 6 10,496 Yes 71.9%
22 fark.com 4 2,588 N/A 71.8%
23 tagza.com 5 7,268 N/A 70.9%
24 jumptags.com 6 12,101 no 69.9%
25 blogengage.com 5 8,298 Yes 69.6%
26 designfloat.com 5 8,403 Yes 69.5%
27 bizsugar.com 5 9,576 Yes 68.0%
28 dropjack.com 5 10,230 no 67.2%
29 1888pressrelease.com 5 10,284 N/A 67.1%
30 designmoo.com 6 15,061 N/A 66.2%
31 blurpalicious.com 5 26,444 Yes 65.7%
32 linkarena.com 4 7,517 N/A 65.6%
33 pusha.se 6 16,111 N/A 64.9%
34 lintasberita.com 4 9,346 Yes 63.3%
35 puplinks.com 3 35,866 Yes 62.2%
36 dealigg.com 3 6,326 N/A 62.1%
37 deleted 4 32,783 Yes 61.4%
38 corank.com 5 15,311 N/A 60.9%
39 clipmarks.com 6 19,541 Yes 60.6%
40 a1-webmarks.com 5 15,687 Yes 60.4%
41 netvouz.com 6 21,620 no 59.8%
42 buzzflash.net 6 22,089 Yes 59.8%
43 kwoff.com 6 23,993 Yes 59.6%
44 bookmarkingdemon.com 4 11,183 Yes 59.4%
45 startaid.com 6 25,041 N/A 59.4%
46 youmob.com 5 16,581 N/A 59.3%
47 enexpress.net 3 33,115 N/A 57.7%
48 humsurfer.com 3 10,004 Yes 57.5%
49 wallpaperjoint.com 2 56,388 Yes 57.3%
50 eggig.com 2 75,332 Yes 55.9%
51 zeegal.com 2 78,621 Yes 55.7%
52 social-bookmarking-site.com 1 37,287 Yes 55.4%
53 kojaxx.com 1 45,416 Yes 54.8%
54 designbump.com 5 21,654 N/A 54.8%
55 shetoldme.com 5 26,949 N/A 54.2%
56 scoopit.co.nz 5 27,880 Yes 54.1%
57 wists.com 5 29,514 N/A 53.9%
58 fwisp.com 4 17,177 Yes 53.5%
59 saeo.net 2 41,644 Yes 53.2%
60 sturvs.com 3 13,414 Yes 53.2%
61 seaked.com 4 538,539 Yes 53.2%
62 bookmarking sites 4 14,227 Yes 52.4%
63 mylinkvault.com 3 14,115 Yes 52.4%
64 givealink.org 4 18,704 N/A 51.6%
65 faves.com 4 19,886 no 50.1%
66 rambhai.com 4 23,648 Yes 49.6%
67 blogmarks.net 4 24,528 Yes 49.5%
68 jeqq.com 4 25,631 N/A 49.4%
69 bmaccess.net 4 27,480 N/A 49.2%
70 bookmarkbird.com N/A 80,783 Yes 48.8%
71 bookmark4you.com 3 18,672 N/A 46.7%
72 flppp.org 3 13,378,679 Yes 46.7%
73 social-bookmarking.net 3 18,763 N/A 46.5%
74 business-planet.net 2 15,380 Yes 45.8%
75 incomehybrid.com 4 15,200 Yes 44.9%
76 newsmeback.com 3 21,221 N/A 44.9%
77 blogbookmark.com 3 24,644 N/A 44.5%
78 pfbuzz.com 3 25,352 Yes 44.4%
79 kwzz.com 3 26,973 Yes 44.2%
80 jetdonkey.com 3 28,169 Yes 44.1%
81 newsgarbage.com 3 28,773 N/A 44.0%
82 lawrkhawm.com 3 28,577 N/A 44.0%
83 maxclassifiedads.com N/A 73,733 N/A 43.0%
84 linksubmitz.com 2 23,233 Yes 39.6%
85 bestofindya.com 2 25,587 Yes 39.4%
86 mytitbits.com 2 25,490 Yes 39.4%
87 dizzed.com 2 27,429 N/A 39.2%
88 ziki.com.au 2 27,423 Yes 39.2%
89 magicsubmitter.com 3 14,539 Yes 39.2%
90 kannikar.com 2 27,111 Yes 39.2%
91 choowawa.com 2 28,102 N/A 39.1%
92 socialbookmarklink.com 2 28,475 Yes 39.1%
93 raidx.co.uk 2 29,197 N/A 39.0%
94 tiltzero.com N/A 5,203,904 Yes 38.5%
95 svejo.net N/A 13,443 N/A 38.2%
96 cimark.co.uk N/A 9,999,999 Yes 37.0%
97 video-bookmark.com N/A 19,739 N/A 30.3%
98 smallbusinessbrief.com N/A 20,127 Yes 30.0%
99 openfaves.com N/A 20,941 N/A 29.9%
100 hillera.com N/A 21,441 N/A 29.8%

Leave a Comment

Scroll to Top